ALEXIAN

Specifications:
- Beam : 21'
- Draft : 4'
- Engine : Yanmar 2 x 39hp (3JH5E)
- Water : 211 gal.
- Fuel : 65 gal.
- Holding Tanks : 30 gal.
- Year : 2000
Catamaran - Leopard 38 - 2000
Nassau, Bahamas
Size: 38 ft. (11.6 m.)Rate | Time Frame | Conditions |
---|---|---|
$3,080 | per week | Low 20% |
$3,850 | per week | Regular |
$4,400 | per week | 10 nights - Low 20% |
$5,500 | per week | 10 nights - Regular |
$5,540 | per week | 14 nights - Low 20% |
$6,930 | per week | 14 nights - Regular |
Guests | Cabins | Heads | Showers | Crew |
---|---|---|---|---|
6 | 3 | 1 | 1 |
Description:
NASSAU, BAHAMAS – SEASONS CALENDAR:
High season: Dec. 22nd 2017 to Jan. 7th, 2018 – Feb. 18th to April 29th, 2018
Low season: June 1st to Dec. 21st, 2017 – Jan. 8th to Feb. 16th, 2018 – April 30th to Dec. 21, 2018
ELECTRONICS – NAVIGATION | |
---|---|
Power generator | No |
GPS | Yes |
Pilot | Yes |
Wind | Yes |
Echo sounder | Yes |
Speed | Yes |
Radar | No |
Barometer | No |
Compass | Yes |
VHF | Yes |
VHF portable | Yes |
Inverter | Yes |
AM/FM radio | Yes |
CD player | Yes |
Jack MP3 | Yes |
Speakers | Indoor only |
TENDER / DINGHY | |
---|---|
Length | 9’6″ |
Hard bottom | Yes |
Motor | 9.8 HP |
OTHER | |
---|---|
Chart | Yes |
Binocular | Yes |
First aid kit | Yes |
Tool box | Yes |
Life jackets | Yes |
Fire extinguisher | Yes |
Flares | Yes |
Soft wood plugs | Yes |
Emergency teller | Yes |
Manual bilge pump | Yes |
Horn | Yes |
Flashlights | Yes |
OUTSIDE | |
---|---|
Bimini | Yes |
Full enclosure | Yes |
Dodger | Yes |
Main anchor | Delta |
Secondary anchor | Bruce |
Windlass | Yes |
Sterring wheel | Yes |
Grande voile – Nb. de ris | 1 to 3 |
Main sail | Full-battened |
Genoa furling gib | Yes |
Other sails | Yes |
Lasy Jack | No |
Lazy Bag | Yes |
Cockpit Table | Yes |
Swimming platform | Yes |
Swimming ladder | Yes |
Transom shower | Yes |
BBQ | Yes |
Wind generator | No |
Solar panel | Yes |
Lift raft | Yes |
INTERIOR | |
---|---|
Double berths | 3 |
Single Cabin | 0 |
Berths in saloon | 0 |
Heads | 2 |
With shower | 1 |
Stove | Yes |
Oven | Yes |
Refrigerator | Yes |
Freezer | No |
Icebox | No |
Fresh water pressurised | Yes |
Water heating system | Yes |
Sea water | Yes |
Microwave | No |
Air conditioning | No |
Heating | No |
Screens | Yes |