40 ft.
Rate | Time Frame | Conditions |
---|
$356 | per day | Low Season: July 10 - Oct 31, 2013 |
$385 | per day | Low/Mid Season: Nov 1 - Dec 17, 2013; May 1 - July 9, 2014 |
$471 | per day | Mid Season: Jan 5 - Jan 30, 2014 |
$528 | per day | High Season: Jan 31 - Apr 30, 2014 |
$2,495 | per week | Low Season: July 10 - Oct 31, 2013 (***10 nights for price of 7***) |
$2,695 | per week | Low/Mid Season: Nov 1 - Dec 17, 2013; May 1 - July 9, 2014 |
$3,295 | per week | Mid Season: Jan 5 - Jan 30, 2014 |
$3,695 | per week | High Season: Dec 13, 2013 - Jan 4, 2014; Jan 31 - Apr 30, 2014 (***7-night min. over Holidays***) |
Beautifully appointed below, with a wide beam carried well aft and 40ft in length, the Bavaria 40 is a very comfortable modern classic. Her large cockpit allows seating for all the crew around the cockpit table. When it is time to set sail, the 40 is quickly under way as all sail controls are led to the cockpit. The Bavaria 40 is simply a pleasure to be aboard, whether riding at anchor or the high seas! This yacht has built-in GPS, Autopilot and Inverter.