Leopard 42′ Catamaran
Caribbean
Size: 42 ft. (12.8 m.)Rate | Time Frame | Conditions |
---|---|---|
$5250 | per week | Low season |
$6150 | per week | High season |
Guests | Cabins | Heads | Showers | Crew |
---|---|---|---|---|
4 | 4 | 5 |
Description:
Specifications
Cabins: | 4 doubles |
Convertible Salon: | Yes (one to dbl berth) |
Heads: | 4 |
Showers: | 5 (including transome) |
L.O.A.: | 42′ |
Beam: | 22′ 9″ |
Draft | 4′ 3″ |
Fuel Capacity: | 95 gallons |
Water Capacity: | 210 gallons |
Sail Area: | 1220 sq ft |
Mast Height (From Water): | 65′ |
Engine: | 2 x 40 hp |
Year: | 2001 |
Boat Features
- 4 Double Cabin
- 4 Electric Heads
- 1 Double Salon Berth
- 2 Single Bow Peak Berths
- Interior Cabin Fans
- Air Conditioning
- Generator
- Inverter
- 32” Flat Screen TV
- Bimini Over Cockpit & Helm
- Electric Windlass
- Dinghy and Outboard
- Propane Stove and Oven
- Propane BBQ Grill
- Microwave Oven
- Refrigerator
- Auto Pilot
- Chart Plotter
- Speed/Depth/Wind Instruments
- VHF Radio
- Stereo Sound System