CANDELA

Specifications:
- Beam : 23.9'
- Draft : 4'
- Engine : Yanmar 2 x 45 HP
- Water : 159 gal.
- Fuel : 40 gal.
- Holding Tanks : 106 gal.
- Year : 2015
Catamaran - Lagoon 40 - 2015
Nassau, Bahamas
Size: 40 ft. (12.2 m.)Rate | Time Frame | Conditions |
---|---|---|
$5,005 | per week | Aug 31- Oct 25 - Bahamas |
$6,160 | per week | Jun 1- Aug 30 - Bahamas |
$8,400 | per week | Dec 22- Jan 6- Bahamas |
$6,160 | per week | Jan 7- Beb 22- Bahamas |
Guests | Cabins | Heads | Showers | Crew |
---|---|---|---|---|
8 | 4 | 2 | 2 |
Description:
Nassau, Bahamas – SEASONS CALENDAR:
High season: Dec. 22 to Jan. 6th – Feb. 23th to May 31
Low season: Aug 31 to Oct. 25 – Jan. 7th to Feb. 22nd – June 1 to Aug 30th
ELECTRONICS – NAVIGATION | |
---|---|
Power generator | No |
GPS | Yes |
Pilot | Yes |
Wind | Yes |
Echo sounder | Yes |
Speed | Yes |
Radar | No |
Barometer | No |
Compass | Yes |
VHF | Yes |
VHF portable | Yes |
Inverter | Yes |
AM/FM radio | Yes |
CD player | No |
Jack MP3 | Yes |
Speakers | Indoor only |
TENDER / DINGHY | |
---|---|
Length | 10’2″ |
Hard bottom | Yes |
Motor | Yamaha 15hp |
OTHER | |
---|---|
Chart | Yes |
Binocular | Yes |
First aid kit | Yes |
Tool box | Yes |
Life jackets | Yes |
Fire extinguisher | Yes |
Flares | Yes |
Soft wood plugs | Yes |
Emergency teller | Yes |
Manual bilge pump | Yes |
Horn | Yes |
Flashlights | Yes |
OUTSIDE | |
---|---|
Bimini | Yes |
Full enclosure | No |
Dodger | Yes |
Main anchor | Delta |
Secondary anchor | Plough anchor |
Windlass | Yes |
Sterring wheel | Yes |
Grande voile – Nb. de ris | 1 to 3 |
Main sail | Partially Battened |
Genoa furling gib | Yes |
Other sails | No |
Lasy Jack | No |
Lazy Bag | Yes |
Cockpit Table | Yes |
Swimming platform | Yes |
Swimming ladder | Yes |
Transom shower | Yes |
BBQ | Yes |
Wind generator | No |
Solar panel | Yes |
Lift raft | Yes |
INTERIOR | |
---|---|
Double berths | 4 |
Single Cabin | 0 |
Berths in saloon | 0 |
Heads | 2 |
With shower | 2 |
Stove | Yes |
Oven | Yes |
Refrigerator | Yes |
Freezer | Yes |
Icebox | Yes |
Fresh water pressurised | Yes |
Water heating system | Yes |
Sea water | Yes |
Microwave | No |
Air conditioning | No |
Heating | No |
Screens | Yes |