CASA

Specifications:
- Beam : 22.3'
- Draft : 4'
- Engine : Yanmar 2 x 45hp (3JH45)
- Water : 159 gal.
- Fuel : 0 gal.
- Holding Tanks : 50 gal.
- Year : 2016
Catamaran - Lagoon 39 - 2016
Nassau / Key West
Size: 39 ft. (11.9 m.)Rate | Time Frame | Conditions |
---|---|---|
$4,232 | per week | Aug 31- Oct 25- Bahamas |
$5,208 | per week | Jun 1- Aug 30 Bahamas |
$6,510 | per week | Feb 23- May 31 -Bahamas |
$7,140 | per week | Dec 22- Jan 6 - Bahamas |
$5,208 | per week | Jan 7- Feb 22 -Bahamas |
Guests | Cabins | Heads | Showers | Crew |
---|---|---|---|---|
7 | 3 | 2 | 2 |
Description:
High season: Dec. 22 to Jan. 6th – Feb. 23rd to May 31
Low season: Aug 31 to Oct. 25 – Jan. 7th to Feb. 22nd – June 1 to Aug 30th
ELECTRONICS – NAVIGATION | |
---|---|
Power generator | Yes |
GPS | Yes |
Pilot | Yes |
Wind | Yes |
Echo sounder | Yes |
Speed | Yes |
Radar | Yes |
Barometer | No |
Compass | Yes |
VHF | Yes |
VHF portable | Yes |
Inverter | Yes |
AM/FM radio | Yes |
CD player | Yes |
Jack MP3 | Yes |
Speakers | Indoor only |
TENDER / DINGHY | |
---|---|
Length | 10’12” |
Hard bottom | Yes |
Motor | Yamaha 15hp |
OTHER | |
---|---|
Chart | Yes |
Binocular | Yes |
First aid kit | Yes |
Tool box | Yes |
Life jackets | Yes |
Fire extinguisher | Yes |
Flares | Yes |
Soft wood plugs | Yes |
Emergency teller | Yes |
Manual bilge pump | Yes |
Horn | Yes |
Flashlights | Yes |
OUTSIDE | |
---|---|
Bimini | Yes |
Full enclosure | Yes |
Dodger | Yes |
Main anchor | Delta |
Secondary anchor | Fluke anchor |
Windlass | Yes |
Sterring wheel | Yes |
Grande voile – Nb. de ris | 1 |
Main sail | Full-battened |
Genoa furling gib | Yes |
Other sails | No |
Lasy Jack | Yes |
Lazy Bag | Yes |
Cockpit Table | Yes |
Swimming platform | Yes |
Swimming ladder | Yes |
Transom shower | Yes |
BBQ | Yes |
Wind generator | No |
Solar panel | No |
Lift raft | Yes |
INTERIOR | |
---|---|
Double berths | 3 |
Single Cabin | 0 |
Berths in saloon | 2 |
Heads | 2 |
With shower | 2 |
Stove | Yes |
Oven | Yes |
Refrigerator | Yes |
Freezer | Yes |
Icebox | Yes |
Fresh water pressurised | Yes |
Water heating system | Yes |
Sea water | Yes |
Microwave | No |
Air conditioning | Yes |
Heating | Yes |
Screens | Yes |