Catamaran- Lagoon 40 - 2010
Caribbean and Bahamas
Size: 40 ft. (12.19 m.)Rate | Time Frame | Conditions |
---|---|---|
$5.040 | per day | Bahamas- 7 Nights |
$6,300 | per day | Bahamas- 7 Nights |
$7,200 | per day | Bahamas- 10 Nights |
$9,000 | per day | Bahamas- 10 Nights |
$9,070 | per day | Bahamas- 14 Nights |
$11,340 | per day | Bahamas- 14 Nights |
$1,755 | per day | Lake Champlain- 2 Nights |
$1,950 | per day | Lake Champlain- 2 Nights |
$3,510 | per day | Lake Champlain- 5 Nights |
$3,900 | per day | Lake Champlain- 5 Nights |
$4,000 | per day | Lake Champlain- 7 Nights |
$4,445 | per day | Lake Champlain- 7 Nights |
$5,715 | per day | Lake Champlain- 10 Nights |
$6,350 | per day | Lake Champlain- 10 Nights |
$7,200 | per day | Lake Champlain- 14 Nights |
$8,000 | per day | Lake Champlain- 14 Nights |
Guests | Cabins | Heads | Showers | Crew |
---|---|---|---|---|
8 | 4 | 4 |
Description:
OUTSIDE | |
---|---|
Bimini | Yes |
Full enclosure | No |
Dodger | Yes |
Main anchor | Plough anchor |
Secondary anchor | Delta |
Windlass | Yes |
Sterring wheel | Yes |
Grande voile – Nb. de ris | 1 |
Main sail | Full-battened |
Genoa furling gib | Yes |
Other sails | No |
Lasy Jack | Yes |
Lazy Bag | Yes |
Cockpit Table | Yes |
Swimming platform | Yes |
Swimming ladder | Yes |
Transom shower | Yes |
BBQ | Yes |
Wind generator | No |
Solar panel | Yes |
Lift raft | Yes |
INTERIOR | |
---|---|
Double berths | 4 |
Single Cabin | 0 |
Berths in saloon | 0 |
Heads | 4 |
With shower | 4 |
Stove | Yes |
Oven | Yes |
Refrigerator | Yes |
Freezer | Yes |
Icebox | Yes |
Fresh water pressurised | Yes |
Water heating system | Yes |
Sea water | Yes |
Microwave | No |
Air conditioning | No |
Heating | No |
Screens | Yes |
BOAT | |
---|---|
Type of boat | Catamaran |
Builder | Lagoon 40 – 2010 |
LOA | 39’12” |
Year | 2010 |
Draft | 5’0″ |
Beam | 23’0″ |
Engine | 40hp |
Passagers maximum | 8 |
Cabins | 4 |
ELECTRONICS – NAVIGATION | |
---|---|
Power generator | No |
GPS | Yes |
Pilot | Yes |
Wind | Yes |
Echo sounder | Yes |
Speed | Yes |
Radar | No |
Barometer | No |
Compass | Yes |
VHF | Yes |
VHF portable | Yes |
Inverter | Yes |
AM/FM radio | Yes |
CD player | Yes |
Jack MP3 | Yes |
Speakers | Indoor only |
TENDER / DINGHY | |
---|---|
Length | 10’12” |
Hard bottom | Yes |
Motor | 15hp |
OTHER | |
---|---|
Chart | Yes |
Binocular | Yes |
First aid kit | Yes |
Tool box | Yes |
Life jackets | Yes |
Fire extinguisher | Yes |
Flares | Yes |
Soft wood plugs | Yes |
Emergency teller | Yes |
Manual bilge pump | Yes |
Horn | Yes |
Flashlights | Yes |
Water (Gallons) | 159 gal. |
Holding tanks (Gallons) | 60 gal. |
Fuel (Gallons) | 79 gal. |