40 ft.
Nassau, Bahamas – SEASONS CALENDAR:
High season: Dec. 22 to Jan. 6th – Feb. 23th to May 31
Low season: Aug 31 to Oct. 25 – Jan. 7th to Feb. 22nd – June 1 to Aug 30th
Year of build | 2019 |
Beam | 6,76 |
Draft | 1,35 |
Engine | Yanmar 2 x 45 |
Fuel capacity | 2 x 200 |
Holding tanks | 190 |
Hot water | YES |
Showers | 2 |
Water capacity | 600 |
Amenities | |
---|
Air conditioning | NO |
Bathing platform | YES |
BBQ | YES |
Bimini Top | YES |
Boarding ladder | YES |
Bugs Screens | YES |
CD/Player/Tuner | YES |
Deck shower | YES |
Dodger | YES |
Freezer | YES |
Full Set of Charts | YES |
Gas Stove Oven | YES |
Generator | NO |
Heating | NO |
Hot/Cold pressurized fresh water | YES |
Ipod/MP3 jack socket | NO |
Lazy bag | YES |
Lazy jacks | YES |
Microwave | YES |
Refrigeration | YES |
Shore power | 30 amps |
Solar Panel | YES |
Speakers in salon and cockpit | YES |
Steering Wheel | YES |
Watermaker | NO |
Wind Generator | NO |
Electronics | |
---|
Autopilot | YES |
Barometer | NO |
Compass | YES |
Depth sounder | YES |
Electric windlass | YES |
GPS chart plotter | YES |
Inverter | YES |
Log/Speedometer | YES |
VHF | YES |
VHF remote | YES |
Wind speed indicator | YES |
Leisure comfort devices | |
---|
Outboard Engine | 15HP |
Rib Dinghy | 3m |
Rig | |
---|
Furling genoa | YES |
Mainsail | Full-battened |
Sail area | 81.3 |
Safety Equipment | |
---|
Binocular | YES |
Emergency tiller | YES |
Fire extinguishers | YES |
First aid kit | YES |
Flares | YES |
Flashlight | YES |
Fog horn | YES |
Life raft | YES |
Life vests | YES |
Main anchor + chain | DELTA |
Manual bilge pumps | YES |
Radar reflector | NO |
Spare anchor | Fluke anchor |
Tools and spares | YES |