Bali 2019
Nassau / Key West
Size: 40.6 ft. (12.3 m.)Guests | Cabins | Heads | Showers | Crew |
---|---|---|---|---|
6 | 3 | 3 | 3 |
Description:
Boat specification
Build year | 2019 |
Beam | 6,72 Meters |
Showers | 2 |
Engine | Volv D2-40hp x 2 HP |
Fuel capacity | 2 x 200 Liters |
Water capacity | 800 Liters |
Hot water | Yes |
Draft | 1,12 Meters |
Holding tanks | 190 |
AMENITIES | |
---|---|
Bathing platform | Yes |
BBQ | Yes |
Bimini Top | Yes |
Boarding ladder | Yes |
CD/Player/Tuner | Yes |
Deck shower | Yes |
Ipod/MP3 jack socket | No |
Refrigeration | Yes |
Shore power | 30 amps |
Solar Panel | Yes |
Speakers in salon and cockpit | Yes |
Freezer | Yes |
Gas Stove Oven | Yes |
Hot/Cold pressurized fresh water | Yes |
Air conditioning | No |
Watermaker | No |
Generator | No |
Wind Generator | No |
Microwave | Yes |
Heating | No |
Bugs Screens | Yes |
Dodger | Yes |
Steering Wheel | Yes |
Lazy jacks | Yes |
Lazy bag | Yes |
Full Set of Charts | Yes |
ELECTRONICS | |
---|---|
Autopilot | Yes |
Compass | Yes |
Depth sounder | Yes |
GPS chart plotter | Yes |
Inverter | Yes |
Log/Speedometer | Yes |
VHF | Yes |
VHF remote | Yes |
Wind speed indicator | Yes |
Electric windlass | Yes |
Barometer | No |
LEISURE COMFORT DEVICES | |
---|---|
Outboard Engine | 15HP |
Rib Dinghy | 3m |
RIG | |
---|---|
Sail area | 105,5 M² |
Furling genoa | Yes |
Mainsail | Full-battened |
SAFETY EQUIPMENT | |
---|---|
Spare anchor | Fluke anchor |
Binocular | Yes |
Emergency tiller | Yes |
Fire extinguishers | Yes |
First aid kit | Yes |
Flares | Yes |
Fog horn | Yes |
Life vests | Yes |
Manual bilge pumps | Yes |
Radar reflector | No |
Tools and spares | Yes |
Main anchor + chain | DELTA |
Life raft | Yes |
Flashlight | Yes |