Nassau, Bahamas – SEASONS CALENDAR:
High season: Dec. 22nd, 2017 to Jan. 7th, 2018 – Feb. 18th to April 29th, 2018
Low season: June 1st to Dec. 21st, 2017 – Jan. 8th to Feb. 16th, 2018 – April 30th to Dec. 21st, 2018
ELECTRONICS – NAVIGATION | |
---|
Power generator | No |
GPS | Yes |
Pilot | Yes |
Wind | Yes |
Echo sounder | Yes |
Speed | Yes |
Radar | Yes |
Barometer | No |
Compass | Yes |
VHF | Yes |
VHF portable | Yes |
Inverter | Yes |
AM/FM radio | Yes |
CD player | Yes |
Jack MP3 | Yes |
Speakers | Indoor only |
TENDER / DINGHY | |
---|
Length | 9’10” |
Hard bottom | No |
Motor | Suzuki 10 hp |
OTHER | |
---|
Chart | Yes |
Binocular | Yes |
First aid kit | Yes |
Tool box | Yes |
Life jackets | Yes |
Fire extinguisher | Yes |
Flares | Yes |
Soft wood plugs | Yes |
Emergency teller | Yes |
Manual bilge pump | Yes |
Horn | Yes |
Flashlights | Yes |
| |
OUTSIDE | |
---|
Bimini | Yes |
Full enclosure | No |
Dodger | Yes |
Main anchor | Delta |
Secondary anchor | Fluke anchor |
Windlass | Yes |
Sterring wheel | Yes |
Grande voile – Nb. de ris | 1 to 2 |
Main sail | Reefing system |
Genoa furling gib | Yes |
Other sails | No |
Lasy Jack | No |
Lazy Bag | No |
Cockpit Table | Yes |
Swimming platform | Yes |
Swimming ladder | Yes |
Transom shower | Yes |
BBQ | Yes |
Wind generator | Yes |
Solar panel | Yes |
Lift raft | Yes |
INTERIOR | |
---|
Double berths | 3 |
Single Cabin | 0 |
Berths in saloon | 0 |
Heads | 2 |
With shower | 2 |
Stove | Yes |
Oven | Yes |
Refrigerator | Yes |
Freezer | Yes |
Icebox | No |
Fresh water pressurised | Yes |
Water heating system | Yes |
Sea water | No |
Microwave | No |
Air conditioning | No |
Heating | No |
Screens | Yes |