ORION

Specifications:
- Beam : 13.1
- Draft : 5
- Engine : Yanmar 40
- Water : 87 gal.
- Fuel : 53 gal.
- Holding Tanks : 21 gal.
- Year : 2014
Monohull - JEANNEAU 40 - 2014
Nassau, Bahamas
Size: 40 ft. (12.19 m.)Rate | Time Frame | Conditions |
---|---|---|
$2,502 | per week | Aug 31- Oct 25 - Bahamas |
$3,080 | per week | Jun 1- Aug 30 - Bahamas |
$3,850 | per week | Feb 23- May 31- Bahamas |
$4,200 | per week | Dec 22- Jan 6 - Bahamas |
$3,080 | per week | Jan 7- Feb 22 - Bahamas |
Guests | Cabins | Heads | Showers | Crew |
---|---|---|---|---|
6 | 3 | 2 | 2 |
Description:
Nassau, Bahamas – SEASONS CALENDAR:
High season: Dec. 22 to Jan. 6th – Feb. 23th to May 31
Low season: Aug 31 to Oct. 25 – Jan. 7th to Feb. 22nd – June 1 to Aug 30th
ELECTRONICS – NAVIGATION | |
---|---|
Power generator | No |
GPS | Yes |
Pilot | Yes |
Wind | Yes |
Echo sounder | Yes |
Speed | Yes |
Radar | No |
Barometer | No |
Compass | Yes |
VHF | Yes |
VHF portable | Yes |
Inverter | Yes |
AM/FM radio | No |
CD player | No |
Jack MP3 | Yes |
Speakers | Indoor only |
TENDER / DINGHY | |
---|---|
Length | 10’2″ |
Hard bottom | Yes |
Motor | Yamaha 15hp |
OTHER | |
---|---|
Chart | Yes |
Binocular | Yes |
First aid kit | Yes |
Tool box | Yes |
Life jackets | Yes |
Fire extinguisher | Yes |
Flares | Yes |
Soft wood plugs | Yes |
Emergency teller | Yes |
Manual bilge pump | Yes |
Horn | Yes |
Flashlights | Yes |
OUTSIDE | |
---|---|
Bimini | Yes |
Full enclosure | No |
Dodger | Yes |
Main anchor | Plough anchor |
Secondary anchor | Delta |
Windlass | Yes |
Sterring wheel | Yes |
Grande voile – Nb. de ris | 1 to 2 |
Main sail | Reefing system |
Genoa furling gib | Yes |
Other sails | No |
Lasy Jack | Yes |
Lazy Bag | Yes |
Cockpit Table | Yes |
Swimming platform | Yes |
Swimming ladder | Yes |
Transom shower | Yes |
BBQ | Yes |
Wind generator | No |
Solar panel | Yes |
Lift raft | No |
INTERIOR | |
---|---|
Double berths | 3 |
Single Cabin | 0 |
Berths in saloon | 1 |
Heads | 2 |
With shower | 2 |
Stove | Yes |
Oven | Yes |
Refrigerator | Yes |
Freezer | Yes |
Icebox | No |
Fresh water pressurised | Yes |
Water heating system | Yes |
Sea water | Yes |
Microwave | No |
Air conditioning | No |
Heating | No |
Screens | Yes |