PAPILLON

Specifications:
- Beam : 25.9'
- Draft : 4'
- Engine : Yanmar 54 hp
- Water : 185 gal.
- Fuel : 264 gal.
- Holding Tanks : 21 gal.
- Year : 2011
Catamaran - Lagoon 450 - 2011
Nassau, Bahamas
Size: 45 ft. (13.7 m.)Rate | Time Frame | Conditions |
---|---|---|
$7,560 | per week | Low 20% |
$9,450 | per week | Regular |
$10,800 | per week | 10 nights Low 20% |
$13,500 | per week | 10 nights Regular |
$13,605 | per week | 14 nights Low 20% |
$17,010 | per week | 14 nights Regular |
Guests | Cabins | Heads | Showers | Crew |
---|---|---|---|---|
8 | 4 | 4 | 4 |
Description:
Nassau, Bahamas – SEASONS CALENDAR:
High season: Dec. 22nd 2017 to Jan. 7th, 2018 – Feb. 18th to April 29th, 2018
Low season: June 1st to Dec. 21st, 2017 – Jan. 8th to Feb. 16th, 2018 – April 30th to Dec. 21, 2018
ELECTRONICS – NAVIGATION | |
---|---|
Power generator | Yes |
GPS | Yes |
Pilot | Yes |
Wind | Yes |
Echo sounder | Yes |
Speed | Yes |
Radar | Yes |
Barometer | No |
Compass | Yes |
VHF | Yes |
VHF portable | Yes |
Inverter | Yes |
AM/FM radio | Yes |
CD player | No |
Jack MP3 | Yes |
Speakers | Indoor only |
TENDER / DINGHY | |
---|---|
Length | 10’2″ |
Hard bottom | Yes |
Motor | 15hp |
OTHER | |
---|---|
Chart | Yes |
Binocular | Yes |
First aid kit | Yes |
Tool box | Yes |
Life jackets | Yes |
Fire extinguisher | Yes |
Flares | Yes |
Soft wood plugs | Yes |
Emergency teller | Yes |
Manual bilge pump | Yes |
Horn | Yes |
Flashlights | Yes |
Water (Gallons) | 185 gal. |
Holding tanks (Gallons) | 21 gal. |
Fuel (Gallons) | 264 gal. |
OUTSIDE | |
---|---|
Bimini | Yes |
Full enclosure | Yes |
Dodger | Yes |
Main anchor | Delta |
Secondary anchor | Delta |
Windlass | Yes |
Sterring wheel | Yes |
Grande voile – Nb. de ris | 1 |
Main sail | Full-battened |
Genoa furling gib | Yes |
Other sails | No |
Lasy Jack | Yes |
Lazy Bag | Yes |
Cockpit Table | Yes |
Swimming platform | Yes |
Swimming ladder | Yes |
Transom shower | Yes |
BBQ | Yes |
Wind generator | No |
Solar panel | Yes |
Lift raft | Yes |
INTERIOR | |
---|---|
Double berths | 4 |
Single Cabin | 0 |
Berths in saloon | 1 |
Heads | 4 |
With shower | 4 |
Stove | Yes |
Oven | Yes |
Refrigerator | Yes |
Freezer | Yes |
Icebox | Yes |
Fresh water pressurised | Yes |
Water heating system | Yes |
Sea water | Yes |
Microwave | Yes |
Air conditioning | Yes |
Heating | Yes |
Screens | Yes |