QIANNU

Specifications:
- Beam : 21.7'
- Draft : 4'
- Engine : 2 x 30 HP Yanmar 3YM30
- Water : 159 gal.
- Fuel : 53 gal.
- Holding Tanks : 30 gal.
- Year : 2008
Catamaran - Lagoon 38 - 2008
Nassau, Bahamas and Lake Champlain
Size: 37.12 ft. (11.3 m.)Rate | Time Frame | Conditions |
---|---|---|
$3,695 | per week | Low 20% - Bahamas |
$4,620 | per week | Regular - Bahamas |
$5,280 | per week | 10 nights Low 20% - Bahamas |
$6,600 | per week | 10 nights Regular - Bahamas |
$6,650 | per week | 14 nights Low 20% - Bahamas |
$8,315 | per week | 14 nights Regular - Bahamas |
$1,590 | per weekend | 2 nights Low 10% - Lake Champlain |
$1,770 | per weekend | 2 nights Regular - Lake Champlain |
$2,765 | per week | 5 nights Low 10% - Lake Champlain |
$3,075 | per week | 5 nights Regular - Lake Champlain |
$3,310 | per week | Low 10% - Lake Champlain |
$3,680 | per week | Regular - Lake Champlain |
$4,730 | per week | 10 nights Low 10% - Lake Champlain |
$5,260 | per week | 10 nights Regular - Lake Champlain |
$5,965 | per week | 14 nights Low 10% - Lake Champlain |
$6,625 | per week | 14 nights Regular - Lake Champlain |
Guests | Cabins | Heads | Showers | Crew |
---|---|---|---|---|
8 | 4 | 2 | 2 |
Description:
Nassau, Bahamas – SEASONS CALENDAR:
High season: Dec. 22nd 2017 to Jan. 7th, 2018 – Feb. 18th to April 29th, 2018
Low season: June 1st to Dec. 21st, 2017 – Jan. 8th to Feb. 16th, 2018 – April 30th to Dec. 21, 2018
Lake Champlain – SEASONS CALENDAR:
High season: July 14th, 2017 to September 4th 2017
Low season: June 1st to July 13th, 2017 & September 5th to 30th 2016
ELECTRONICS – NAVIGATION | |
---|---|
Power generator | No |
GPS | Yes |
Pilot | Yes |
Wind | Yes |
Echo sounder | Yes |
Speed | Yes |
Radar | No |
Barometer | Yes |
Compass | Yes |
VHF | Yes |
VHF portable | Yes |
Inverter | Yes |
AM/FM radio | Yes |
CD player | Yes |
Jack MP3 | Yes |
Speakers | Indoor only |
TENDER / DINGHY | |
---|---|
Length | 10’2″ |
Hard bottom | Yes |
Motor | Yamaha 15 HP (annexe Highfield) |
OTHER | |
---|---|
Chart | Yes |
Binocular | Yes |
First aid kit | Yes |
Tool box | Yes |
Life jackets | Yes |
Fire extinguisher | Yes |
Flares | Yes |
Soft wood plugs | Yes |
Emergency teller | Yes |
Manual bilge pump | Yes |
Horn | Yes |
Flashlights | Yes |
OUTSIDE | |
---|---|
Bimini | Yes |
Full enclosure | No |
Dodger | No |
Main anchor | Delta |
Secondary anchor | Fluke anchor |
Windlass | Yes |
Sterring wheel | Yes |
Grande voile – Nb. de ris | 1 to 2 |
Main sail | Full-battened |
Genoa furling gib | Yes |
Other sails | No |
Lasy Jack | Yes |
Lazy Bag | Yes |
Cockpit Table | Yes |
Swimming platform | Yes |
Swimming ladder | Yes |
Transom shower | Yes |
BBQ | Yes |
Wind generator | No |
Solar panel | Yes |
Lift raft | Yes |
INTERIOR | |
---|---|
Double berths | 4 |
Single Cabin | 0 |
Berths in saloon | 0 |
Heads | 2 |
With shower | 2 |
Stove | Yes |
Oven | Yes |
Refrigerator | Yes |
Freezer | Yes |
Icebox | Yes |
Fresh water pressurised | Yes |
Water heating system | Yes |
Sea water | No |
Microwave | No |
Air conditioning | No |
Heating | No |
Screens | No |