VESPER

Specifications:
- Beam : 22.6'
- Draft : 4'
- Engine : 2X30hp
- Water : 159 gal.
- Fuel : 106 gal.
- Holding Tanks : 0 gal.
- Year : 2010
Catamaran - Lagoon 40 - 2010
Nassau, Bahamas
Size: 39.12 ft. (11.92 m.)Rate | Time Frame | Conditions |
---|---|---|
$5,040 | per week | Low 20% |
$6,300 | per week | Regular |
$7,200 | per week | 10 nights Low 20% |
$9,000 | per week | 10 nights - Regular |
$9,070 | per week | 14 nights Low 20% |
$11,340 | per week | 14 nights - Regular |
Guests | Cabins | Heads | Showers | Crew |
---|---|---|---|---|
8 | 4 | 4 | 4 |
Description:
Nassau, Bahamas – SEASONS CALENDAR:
High season: Dec. 22nd 2017 to Jan. 7th, 2018 – Feb. 18th to April 29th, 2018
Low season: June 1st to Dec. 21st, 2017 – Jan. 8th to Feb. 16th, 2018 – April 30th to Dec. 21, 2018
ELECTRONICS – NAVIGATION | |
---|---|
Power generator | No |
GPS | Yes |
Pilot | Yes |
Wind | Yes |
Echo sounder | Yes |
Speed | Yes |
Radar | No |
Barometer | No |
Compass | Yes |
VHF | Yes |
VHF portable | Yes |
Inverter | Yes |
AM/FM radio | Yes |
CD player | Yes |
Jack MP3 | Yes |
Speakers | Indoor only |
TENDER / DINGHY | |
---|---|
Length | 10’2″ |
Hard bottom | Yes |
Motor | 15hp |
OTHER | |
---|---|
Chart | Yes |
Binocular | Yes |
First aid kit | Yes |
Tool box | Yes |
Life jackets | Yes |
Fire extinguisher | Yes |
Flares | Yes |
Soft wood plugs | Yes |
Emergency teller | Yes |
Manual bilge pump | Yes |
Horn | Yes |
Flashlights | Yes |
OUTSIDE | |
---|---|
Bimini | Yes |
Full enclosure | No |
Dodger | No |
Main anchor | Delta |
Secondary anchor | Fluke anchor |
Windlass | Yes |
Sterring wheel | Yes |
Grande voile – Nb. de ris | 1 to 3 |
Main sail | Partially Battened |
Genoa furling gib | Yes |
Other sails | No |
Lasy Jack | Yes |
Lazy Bag | Yes |
Cockpit Table | Yes |
Swimming platform | Yes |
Swimming ladder | Yes |
Transom shower | Yes |
BBQ | Yes |
Wind generator | No |
Solar panel | Yes |
Lift raft | Yes |
INTERIOR | |
---|---|
Double berths | 4 |
Single Cabin | 0 |
Berths in saloon | 2 |
Heads | 4 |
With shower | 4 |
Stove | Yes |
Oven | Yes |
Refrigerator | Yes |
Freezer | No |
Icebox | Yes |
Fresh water pressurised | Yes |
Water heating system | Yes |
Sea water | No |
Microwave | No |
Air conditioning | No |
Heating | No |
Screens | Yes |